I already wrote on a "Day Well Spent" by showing the Charlie Chaplin video of spending one minute with a Lion in its small cage. The response to the article was very good and hence i thought of writing a sequel to highlight what I mean by a "Day Well Spent".
I have listed the ideal way of spending a day for Students; Working Men/Women and Retired People.
CATEGORY | WEEK DAYS | WEEK ENDS |
Students | 8 hours of Sleep (preferably from 10 p.m. to 6 a.m.) | 8 hours of Sleep (preferably from 10 p.m. to 6 a.m.) |
| 1 hour for morning routines | 1 hour for morning routines |
| 1 hour for Breakfast, Lunch and Dinner | 1 hour for Breakfast, Lunch and Dinner |
| 2 hours for Homework/Revision of Class Lessons | 8 hours for Revision of Class Lessons |
| 2 hours for relaxation including light exercises/jogging | 6 hours for relaxation including light exercises/jogging and watching film/television shows |
| 10 hours of College/School | |
| | |
Working Men/Women | 8 hours of Sleep (preferably from 10 p.m. to 6 a.m.) | 9 hours of Sleep (preferably from 10 p.m. to 7 a.m.) |
| 10 hours of work at Office | 2 hours for Weekly shopping for Vegetables, Fruits, Grocery, etc. |
| 1 hour for Walking and light exercises | 1 hour for Walking and light exercises |
| 1 hour for morning routines | 1 hour for morning routines |
| 1 hour for Breakfast, Lunch and Dinner | 1 hour for Breakfast, Lunch and Dinner |
| 2 hours of relaxation including Cooking | 6 hours of relaxation including Cooking |
| 1 hour for commuting to work | 4 hours spend time with Children and other family members |
| | |
Retired People | 8 hours of Sleep (preferably from 10 p.m. to 6 a.m.) | 8 hours of Sleep (preferably from 10 p.m. to 6 a.m.) |
| 2 hours for morning routines including reading newspaper | 2 hours for morning routines including reading newspaper |
| 3 hours for Breakfast, Lunch, Afternoon Nap and Dinner | 3 hours for Breakfast, Lunch, Afternoon Nap and Dinner |
| 1 hour for Walking and light exercises | 1 hour for Walking and light exercises |
| 4 hours for watching Television Shows | 4 hours for watching Television shows |
| 6 hours for reading religious books | 6 hours for reading religious books |
| | |
T.P.Anand
Dubai, U.A.E.
4th March 2012
You have not factored time for power cuts and for getting stuck in traffic.
ReplyDelete:-)